| Arcade | Domark Software, Inc. | 6/10 | 1989 | |
| Strategy | GT Interactive | 8/10 | 1998 | 6693 |
| Strategy | Avalon Hill | 8/10 | 1995 | 932 |
| Simulation | MicroProse | 8/10 | 1994 | 2407 |
| Other | IntelliCreations, Inc., Pacific Softech, Inc. | 6/10 | 1989 | 43 |
| RPG | Origin | 8/10 | 1988 | 1092 |
| Racing | Sierra | 7/10 | 1999 | 2010 |
| Arcade | - | 8/10 | 1983 | 766 |
| Puzzle | J.Shramko | 8/10 | 1995 | 701 |
| Sports | Mindscape | 9/10 | 1991 | 1417 |
| Racing | Epyx | 6/10 | 1988 | 2298 |
| Simulation | Electronic Arts | 6/10 | 1988 | 641 |
| Strategy | MicroProse | 8/10 | 1997 | 3739 |
| Simulation | Dynamix | 8/10 | 1989 | 924 |
| Strategy | Tactical Software | 6/10 | 1996 | 1246 |
| Strategy | Eidos | 10/10 | 1999 | 3130 |
| Simulation | Electronic Arts | 3/10 | 1988 | 957 |
| Other | 21st Century | 6/10 | 1996 | 795 |
| Arcade | Electronic Arts | 10/10 | 1996 | 4858 |
| Arcade | Crack dot Com | 8/10 | 1995 | 152 |
| 3D Action | BBC Multimedia | 6/10 | 2002 | 181 |
| Quest | 7th Level | 8/10 | 1996 | 7245 |
| Simulation | Sierra | 8/10 | 1994 | 692 |
| Strategy | MicroProse | 8/10 | 1995 | 587 |
| Fighting | SoftStar | 4/10 | 1994 | 436 |
| Sports | Gremlin | 8/10 | 1995 | 478 |
| Sports | Infogrames | 7/10 | 1999 | 1157 |
| Strategy | Sung Jin | 6/10 | 1997 | 222 |
| Sports | Psygnosis | 8/10 | 1998 | 700 |
| 3D Action | Playmates Interactive | 8/10 | 1998 | 889 |
| Strategy | Avalon Hill | 8/10 | 1995 | 1045 |
| Strategy | LucasArts | 8/10 | 1996 | 1513 |
| Strategy | Microsoft | 10/10 | 1997 | 13292 |
| Strategy | Microsoft | 10/10 | 1999 | 27156 |
| Strategy | Gathering of Developers | 10/10 | 1999 | 6105 |
| 3D Action | Virgin | 8/10 | 1997 | 997 |
| Quest | IQ Media | 8/10 | 2000 | 574 |
| Simulation | Mindscape, Inc. | 7/10 | 1995 | |
| Arcade | MicroProse | 10/10 | 1988 | 839 |
| Arcade | Eon Digital Entertainment, Paradox Entertainment AB, Vision | 8/10 | 2000 | |
| RPG | - | 8/10 | 1980 | 906 |
| Racing | Mindscape | 4/10 | 1995 | 287 |
| RPG | SSI | 7/10 | 1994 | 481 |
| RPG | Blue Byte | 10/10 | 1996 | 2310 |
| Arcade | SGN | 4/10 | 1997 | 278 |
| Arcade | Team 17 | 5/10 | 1993 | 709 |
| Arcade | Team 17 | 6/10 | 1994 | 674 |
| Arcade | Apogee | 8/10 | 1993 | 482 |
| Adventure | Playmates Interactive | 7/10 | 1998 | 2652 |
| Adventure | GameTek | 7/10 | 1996 | 373 |
| Strategy | Sierra | 7/10 | 1994 | 122 |
| Other | Philips Interactive Media, Inc. | 7/10 | 1995 | |
| 3D Action | Fox Interactive | 8/10 | 1996 | 3612 |
| 3D Action | Fox Interactive, Inc., Sierra-On-Line, Inc. | 9/10 | 2001 | |
| Quest | Vic Tokai, Inc. | 8/10 | 1996 | 599 |
| 3D Action | Electronic Arts | 9/10 | 1999 | 16901 |
| 3D Action | Fox Interactive | 8/10 | 2000 | 1221 |
| Adventure | Mindscape | 6/10 | 1995 | 19 |
| Arcade | IBM | 10/10 | 1984 | 1608 |
| Strategy | SSI | 8/10 | 1995 | 2587 |
| Adventure | Interplay | 10/10 | 1992 | 4851 |
| Adventure | Interplay | 7/10 | 1994 | 1813 |
| Adventure | Interplay | 8/10 | 1995 | 2201 |
| Simulation | Psygnosis | 8/10 | 1997 | 541 |
| Arcade | Sega | 3/10 | 1990 | 193 |
| Quest | Accolade | 4/10 | 1990 | 293 |
| 3D Action | Electronic Arts | 9/10 | 2000 | 1885 |
| 3D Action | GT Interactive | 6/10 | 1996 | 838 |
| RPG | United Software Artists | 7/10 | 1997 | 309 |
| RPG | Eidos | 10/10 | 2001 | 0 |
| Strategy | Megamedia Australia | 8/10 | 1999 | 925 |
| RPG | Silver Lightning Software | 7/10 | 1998 | 928 |
| RPG | Nihon Falcom Corp. | 8/10 | 1989 | 43 |
| RPG | Epic MegaGames | 4/10 | 1993 | 323 |
| RPG | Epic MegaGames | 4/10 | 1993 | 315 |
| Strategy | Avalon Hill | 6/10 | 1982 | 460 |
| 3D Action | tewi Verlag GmbH | 2/10 | 1996 | 502 |
| Adventure | Red Storm Entertainment, Inc. | 9/10 | 2000 | 157 |
| Adventure | Interplay | 8/10 | 1991 | 2609 |
| RPG | New World Computing | 10/10 | 1995 | 1649 |
| Simulation | Interactive Magic | 4/10 | 1995 | 979 |
| 3D Action | Fishtank Interactive | 9/10 | 2001 | 9 |
| Arcade | Microfolie's | 8/10 | 1997 | 324 |
| Other | H+A Games | 7/10 | 1998 | 394 |
| RPG | Sierra | 10/10 | 2001 | 31 |
| Simulation | Blue Byte | 10/10 | 1996 | 1001 |
| Strategy | SSI | 7/10 | 1994 | 708 |
| Strategy | Electronic Arts | 8/10 | 1984 | 387 |
| Strategy | 3DO | 7/10 | 1999 | 3834 |
| Arcade | Dinamic Multimedia | 6/10 | 1993 | 373 |
| Simulation | Electronic Arts | 6/10 | 1986 | 169 |
| Arcade | Atari | 7/10 | 1996 | 1377 |
| Simulation | Imagine Studios | 6/10 | 1998 | 326 |
| Quest | Interplay | 8/10 | 1997 | 820 |
| Arcade | Taito | 4/10 | 1988 | 1810 |
| Arcade | Taito Corporation | 8/10 | 1989 | |
| 3D Action | Ripcord Games | 8/10 | 1998 | 447 |
| Simulation | NovaLogic | 8/10 | 1994 | 426 |
| Simulation | NovaLogic | 4/10 | 1997 | 744 |
| Simulation | NovaLogic | 5/10 | 1999 | 1805 |
| Strategy | Microforum | 5/10 | 1998 | 458 |
| Arcade | 3DO | 8/10 | 1998 | 2069 |
| Arcade | 3DO | 8/10 | 1999 | 3925 |
| Arcade | 3DO | 6/10 | 1999 | 1337 |
| Arcade | Zeppelin Games | 7/10 | 1993 | 49 |
| Interactive Fiction | Infocom | 8/10 | 1989 | 41 |
| RPG | JoWood Productions | 9/10 | 2002 | 8732 |
| Arcade | Dongleware Verlags GmbH | 6/10 | 1994 | 26 |
| Strategy | Brøderbund | 8/10 | 1995 | 1725 |
| Adventure | UbiSoft | 4/10 | 1998 | 134 |
| 3D Action | Deep River | 8/10 | 1997 | 132 |
| Arcade | Infogrames | 8/10 | 1996 | 1698 |
| Arcade | ORT Software | 7/10 | 1994 | 64 |
| Arcade | Atlantean Interactive Games | 7/10 | 1996 | 40 |
| Arcade | Interplay | 8/10 | 1996 | 5053 |
| Puzzle | Psygnosis | 8/10 | 1991 | 219 |
| Puzzle | Thalion | 8/10 | 1990 | 314 |
| Strategy | Shoebox | 5/10 | 2001 | 1105 |
| Arcade | Psygnosis Limited | 7/10 | 1998 | 24 |
| Arcade | Windmill Software | 2/10 | 1982 | 189 |
| RPG | MiG Outpost | 6/10 | 1998 | 435 |
| Strategy | MicroProse | 7/10 | 2000 | 1261 |
| Puzzle | BUG Multisystem | 6/10 | 1993 | 203 |
| Arcade | ShareData | 6/10 | 1989 | 111 |
| Adventure | Mindscape | 10/10 | 1996 | 509 |
| Simulation | MicroProse Software, Inc. | 8/10 | 1992 | |
| Quest | UbiSoft | 6/10 | 1990 | 352 |
| Simulation | Sanctuary Software Studio | 7/10 | 1994 | 123 |
| RPG | Origin | 7/10 | 1990 | 665 |
| Adventure | Acclaim | 7/10 | 1996 | 1193 |
| Arcade | Mindscape | 8/10 | 1987 | 206 |
| Strategy | Panasonic | 8/10 | 1997 | 299 |
| RPG | Black Isle Studios | 10/10 | 2000 | 97 |
| Arcade | Apogee | 8/10 | 1997 | 981 |
| Strategy | KOEI | 4/10 | 1989 | 143 |
| 3D Action | PAN Vision | 8/10 | 2002 | 3335 |
| 3D Action | Red Storm | 8/10 | 2000 | 1151 |
| Arcade | Psygnosis | 6/10 | 1989 | 447 |
| Arcade | Palace Software | 6/10 | 1989 | 365 |
| Quest | Coktel Vision | 8/10 | 1992 | 281 |
| Arcade | Acclaim | 6/10 | 1996 | 1006 |
| Arcade | Konami | 6/10 | 1992 | 411 |
| Arcade | Data East | 6/10 | 1988 | 286 |
| Arcade | Data East | 6/10 | 1990 | 491 |
| Fighting | Playmates Interactive | 8/10 | 1996 | 647 |
| Fighting | Fujitsu | 8/10 | 1997 | 1700 |
| Strategy | Sierra | 5/10 | 1994 | 821 |
| Strategy | Interplay | 10/10 | 1991 | 0 |
| Strategy | Interplay | 9/10 | 1992 | 1205 |
| Strategy | GeoMind | 5/10 | 1999 | 332 |
| Strategy | Blue Byte | 8/10 | 1991 | 661 |
| Strategy | Blue Byte | 10/10 | 1993 | 785 |
| Strategy | Blue Byte Software GmbH | 7/10 | 1994 | 17 |
| Strategy | Blue Byte | 10/10 | 1995 | 1752 |
| Strategy | Blue Byte | 8/10 | 1992 | 393 |
| Strategy | Blue Byte | 8/10 | 1992 | 170 |
| Strategy | Blue Byte | 8/10 | 2000 | 1887 |
| Strategy | UbiSoft | 9/10 | 2001 | 2984 |
| Strategy | Crave Entertainment, Inc. | 9/10 | 2002 | 22 |
| Strategy | Talonsoft | 8/10 | 1995 | 402 |
| Strategy | Talonsoft | 8/10 | 1996 | 598 |
| Strategy | Talonsoft | 8/10 | 1996 | 362 |
| Strategy | Talonsoft | 8/10 | 1995 | 481 |
| Simulation | Lucasfilm Games | 7/10 | 1988 | 13 |
| Other | Meyer/Glass Interactive | 8/10 | 2000 | 176 |
| Arcade | 3DO | 8/10 | 1997 | 367 |
| RPG | | 5/10 | 1988 | 526 |
| RPG | | 6/10 | 1990 | 693 |
| 3D Action | Activision | 10/10 | 1998 | 4923 |
| 3D Action | Atari | 9/10 | 1983 | 180 |
| 3D Action | Activision | 10/10 | 1999 | 8321 |
| Racing | Front Street | 8/10 | 1995 | 482 |
| 3D Action | TAKARA Co., ltd. | 7/10 | 1998 | 316 |
| Strategy | Electronic Arts | 7/10 | 1997 | 3373 |
| Strategy | HOT-B USA, Inc. | 7/10 | 1999 | 194 |
| Arcade | Beam Software | 6/10 | 1987 | 130 |
| Arcade | GT Interactive | 5/10 | 1997 | 451 |
| Quest | Virgin | 10/10 | 1994 | 1157 |
| Quest | Virgin | 10/10 | 1994 | 925 |
| Adventure | Century Interactive | 7/10 | 1995 | 1295 |
| RPG | Sierra | 10/10 | 1993 | 2527 |
| RPG | Sierra | 9/10 | 1997 | 2095 |
| Other | Muse Software | 7/10 | 1985 | |
| Interactive Fiction | Creative Multimedia | 8/10 | 1992 | 248 |
| Interactive Fiction | Infocom | 7/10 | 1987 | 249 |
| 3D Action | Midas | 8/10 | 2000 | 1886 |
| Racing | Domark | 8/10 | 1996 | 990 |
| Fighting | Midway | 10/10 | 1998 | 3095 |
| Arcade | Apogee | 8/10 | 1993 | 291 |
| Adventure | Origin | 10/10 | 1995 | 2505 |
| Strategy | Sierra | 10/10 | 1997 | 1077 |
| Strategy | Electronic Arts | 9/10 | 2001 | 6454 |
| Simulation | FormGen | 8/10 | 1995 | 342 |
| Strategy | Cryo | 10/10 | 1999 | 1493 |
| Adventure | Interplay | 8/10 | 1994 | 1424 |
| Adventure | Virgin | 10/10 | 1997 | 23 |
| Adventure | Gathering of Developers | 9/10 | 2000 | 3 |
| Adventure | Gathering of Developers | 7/10 | 2000 | 2 |
| Adventure | Gathering of Developers | 8/10 | 2000 | 2 |
| 3D Action | Apogee | 8/10 | 1993 | 707 |
| 3D Action | Apogee | 8/10 | 1994 | 774 |
| RPG | SouthPeak | 8/10 | 1999 | 1154 |
| RPG | RAW Entertainment | 8/10 | 1995 | 451 |
| Puzzle | California Dreams | 9/10 | 1989 | 319 |
| 3D Action | GT Interactive | 9/10 | 1997 | 7718 |
| Strategy | Interplay | 8/10 | 1996 | 1123 |
| Strategy | Interplay | 7/10 | 1996 | 2 |
| Arcade | American Laser Games | 6/10 | 1997 | |
| Sports | MicroLeague Multimedia, Inc. | 7/10 | 1995 | |
| 3D Action | GT Interactive | 9/10 | 1998 | 14192 |
| Arcade | Psygnosis | 7/10 | 1990 | 90 |
| RPG | Activision | 8/10 | 1997 | 5065 |
| Adventure | MicroProse | 5/10 | 1993 | 717 |
| RPG | Konami | 4/10 | 1991 | 224 |
| Other | Psygnosis | 6/10 | 1995 | 215 |
| Simulation | Three-Sixty Pacific | 6/10 | 1990 | 229 |
| Sports | Atari | 7/10 | 1999 | 2108 |
| Fighting | Junkyard | 6/10 | 1995 | 242 |
| Puzzle | CodeWraith Software | 7/10 | 1994 | 69 |
| Strategy | Eidos | 10/10 | 1999 | 1412 |
| Arcade | Hasbro Interactive | 6/10 | 2000 | 578 |
| Puzzle | Epic MegaGames | 6/10 | 1992 | 341 |
| Quest | Virgin | 10/10 | 1997 | 3459 |
| Quest | Virgin | 10/10 | 1996 | 6358 |
| Fighting | GameTek | 5/10 | 1995 | 749 |
| Adventure | SSI | 8/10 | 1997 | 658 |
| RPG | SSI | 8/10 | 1990 | 207 |
| RPG | SSI | 8/10 | 1992 | 186 |
| Arcade | Sega | 7/10 | 1984 | 54 |
| Quest | TopWare Interactive | 10/10 | 1996 | 518 |
| Fighting | Electronic Arts | 8/10 | 1989 | 1005 |
| Adventure | GameTek | 7/10 | 1995 | 485 |
| Racing | Bethesda Softworks | 8/10 | 1998 | 1625 |
| Strategy | JoWood Productions | 8/10 | 1993 | 455 |
| Arcade | Ebenel | 6/10 | 1983 | 150 |
| Arcade | CyberFront | 10/10 | 1997 | 339 |
| Arcade | Interplay | 5/10 | 1999 | 361 |
| Strategy | Interplay | 10/10 | 1993 | 131 |
| Adventure | Image Works | 8/10 | 1990 | 163 |
| Strategy | Impressions | 6/10 | 1993 | 1148 |
| Strategy | Sierra | 8/10 | 1995 | 2188 |
| Strategy | Sierra | 10/10 | 1997 | 14004 |
| Sports | Epyx | 9/10 | 1987 | 189 |
| Sports | Epyx | 8/10 | 1990 | 208 |
| Quest | Infogrames | 8/10 | 1993 | 536 |
| Quest | Mindscape | 10/10 | 1997 | 847 |
| Arcade | Virgin | 10/10 | 1994 | 2294 |
| Arcade | Virgin | 10/10 | 1994 | 1551 |
| Strategy | Interactive Magic | 8/10 | 1995 | 1503 |
| Adventure | Mindscape | 7/10 | 1988 | 238 |
| RPG | Mindscape | 8/10 | 1992 | 217 |
| Racing | Interplay | 10/10 | 1997 | 11754 |
| Racing | Interplay | 10/10 | 1998 | 18954 |
| Racing | Torus | 6/10 | 2000 | 12235 |
| Racing | Sales Curve Interactive | 10/10 | 1997 | 4173 |
| 3D Action | WizardWorks Software | 6/10 | 1999 | 670 |
| Interactive Fiction | Temple Software | 2/10 | 1982 | 135 |
| Adventure | Domark Software, Inc. | 8/10 | 1990 | |
| Adventure | Domark Software, Inc. | 7/10 | 1990 | |
| Puzzle | Sierra | 10/10 | 1991 | 1008 |
| Other | Muse Software | 10/10 | 1984 | |
| Strategy | Interplay | 4/10 | 1991 | 502 |
| Strategy | Interplay | 5/10 | 1992 | 702 |
| Arcade | Konami | 6/10 | 1990 | 729 |
| 3D Action | Softdisk Publishing | 7/10 | 1992 | 461 |
| 3D Action | Softdisk Publishing | 5/10 | 1993 | 357 |
| 3D Action | Softdisk Publishing | 5/10 | 1993 | 359 |
| Fighting | Atlantean | 2/10 | 1996 | 295 |
| RPG | Lightwave Consultants | 2/10 | 1985 | 233 |
| Arcade | Bob Robert | 1/10 | 1985 | 75 |
| Arcade | Apogee | 2/10 | 1989 | 67 |
| Arcade | Apogee | 2/10 | 1990 | 68 |
| RPG | Thomas Hanlin III | 2/10 | 1984 | 104 |
| Strategy | Avalon Hill | 9/10 | 1996 | 162 |
| Strategy | Electronic Arts | 8/10 | 1990 | 509 |
| Quest | Real World Multimedia | 8/10 | 1997 | 29 |
| RPG | SSI | 8/10 | 1990 | 379 |
| Strategy | Dreamworks | 8/10 | 1997 | 422 |
| Strategy | New World Computing | 8/10 | 1995 | 559 |
| 3D Action | GT Interactive | 6/10 | 1997 | 2251 |
| Strategy | Software Toolworks | 6/10 | 1989 | 769 |
| Strategy | Mindscape | 6/10 | 1996 | 2147 |
| Adventure | Blue Byte | 8/10 | 1997 | 423 |
| Strategy | Atari Corporation | 7/10 | 1989 | |
| Quest | Psygnosis | 7/10 | 1996 | 30 |
| Quest | Capstone Software | 10/10 | 1995 | |
| Simulation | Electronic Arts | 8/10 | 1991 | 584 |
| Interactive Fiction | IPCO | 4/10 | 1982 | 185 |
| Arcade | Image Works | 7/10 | 1991 | 28 |
| Strategy | Hasbro Interactive | 10/10 | 1997 | 7980 |
| Strategy | Hasbro Interactive | 10/10 | 1999 | 12990 |
| Strategy | Activision | 10/10 | 1999 | 4488 |
| Arcade | Monolith | 10/10 | 1997 | 1968 |
| 3D Action | Electronic Arts | 9/10 | 2001 | 779 |
| Strategy | Microsoft | 8/10 | 1996 | 1031 |
| Strategy | Microsoft | 8/10 | 1999 | 1164 |
| Strategy | Impressions | 7/10 | 1999 | 1134 |
| Strategy | Microsoft | 10/10 | 1997 | 1517 |
| Strategy | SSI | 10/10 | 2000 | 3276 |
| Arcade | Moonlite Software | 8/10 | 1995 | 104 |
| 3D Action | Take 2 | 5/10 | 1999 | 2253 |
| Racing | Codemasters | 10/10 | 1998 | 5086 |
| Puzzle | | 10/10 | 1993 | 2605 |
| Simulation | NovaLogic | 10/10 | 1995 | 1148 |
| Simulation | NovaLogic | 8/10 | 1997 | 4061 |
| Simulation | NovaLogic, Inc. | 7/10 | 2001 | |
| Simulation | NovaLogic | 10/10 | 1992 | 1086 |
| Arcade | SEGA Enterprises | 9/10 | 1995 | 329 |
| Strategy | Virgin | 10/10 | 1995 | 10520 |
| Strategy | Virgin | 10/10 | 1996 | 6204 |
| Strategy | Virgin | 9/10 | 1996 | 9856 |
| Strategy | Electronic Arts | 6/10 | 1999 | 11773 |
| Adventure | Microfolie's, Mindscape, Inc. | 9/10 | 1994 | |
| Arcade | Apogee | 6/10 | 1990 | 710 |
| Arcade | Apogee | 6/10 | 1990 | 435 |
| Arcade | Apogee | 6/10 | 1990 | 433 |
| Arcade | Apogee | 6/10 | 1991 | 804 |
| Arcade | Apogee | 6/10 | 1991 | 710 |
| Arcade | FormGen | 6/10 | 1991 | 900 |
| Strategy | Eidos | 10/10 | 1998 | 3425 |
| Strategy | Eidos | 10/10 | 1998 | 10719 |
| Strategy | Eidos | 10/10 | 1999 | 4605 |
| Adventure | Virgin | 8/10 | 1991 | 317 |
| Strategy | MicroProse | 8/10 | 1986 | 264 |
| Quest | Viacom New Media | 8/10 | 1996 | 858 |
| Strategy | Sierra | 7/10 | 1995 | 195 |
| Arcade | Windmill Software | 4/10 | 1983 | 114 |
| Strategy | Interplay | 8/10 | 1996 | 1205 |
| Strategy | Interplay | 5/10 | 1996 | 1899 |
| Strategy | UbiSoft | 6/10 | 2001 | 838 |
| Adventure | Sierra | 8/10 | 1990 | 321 |
| Adventure | Sierra | 8/10 | 1994 | 413 |
| Strategy | Acclaim | 8/10 | 1997 | 8752 |
| Arcade | Virgin Games, Ltd. | 9/10 | 1994 | 56 |
| 3D Action | Capstone | 6/10 | 1995 | 524 |
| Arcade | Apogee | 7/10 | 1992 | 478 |
| Quest | Access Software | 8/10 | 1990 | 255 |
| Strategy | Mindscape | 8/10 | 1996 | 597 |
| Racing | Titus Interactive | 8/10 | 1987 | 506 |
| Racing | Titus Interactive | 6/10 | 1989 | 224 |
| Racing | Titus Interactive | 10/10 | 1992 | 1290 |
| Arcade | Virgin | 5/10 | 1994 | 372 |
| Other | Mindscape | 10/10 | 1997 | 1323 |
| Other | Mindscape | 10/10 | 1998 | 1356 |
| Other | Mindscape | 7/10 | 1999 | 2509 |
| Arcade | Access Software | 4/10 | 1990 | 171 |
| Simulation | Microsoft | 9/10 | 2000 | 3114 |
| Arcade | Fox Interactive | 5/10 | 1998 | 946 |
| Arcade | Starbyte | 8/10 | 1990 | 185 |
| Quest | Delphine Software | 8/10 | 1991 | 342 |
| Adventure | Origin | 9/10 | 1996 | 2897 |
| Adventure | Origin | 9/10 | 1995 | 2152 |
| 3D Action | 3DO Company | 6/10 | 2000 | 817 |
| RPG | Silmarils | 4/10 | 1990 | 140 |
| Strategy | THQ | 8/10 | 2000 | 286 |
| RPG | SSI | 8/10 | 1989 | 255 |
| Strategy | Eidos | 8/10 | 1999 | 748 |
| Strategy | Millennium Interactive Ltd. | 7/10 | 1992 | 43 |
| Adventure | Electronic Arts | 9/10 | 1994 | 1039 |
| Adventure | Virgin Interactive Entertainment | 8/10 | 1995 | |
| 3D Action | Electronic Arts | 6/10 | 1995 | 372 |
| RPG | Digital Impact | 8/10 | 1998 | 2 |
| Strategy | Sierra | 8/10 | 1998 | 1070 |
| 3D Action | SSI | 8/10 | 1994 | 352 |
| Strategy | Intelligent Chess Software | 9/10 | 1985 | 93 |
| Racing | THQ | 6/10 | 1997 | 1525 |
| Arcade | Softdisk Publishing | 6/10 | 1990 | 1117 |
| Arcade | Softdisk Publishing | 6/10 | 1991 | 1715 |
| Arcade | Softdisk Publishing | 6/10 | 1993 | 885 |
| Arcade | Interplay | 10/10 | 1998 | 615 |
| Arcade | Vicarious Visions | 10/10 | 1997 | 169 |
| Strategy | SSI | 8/10 | 1997 | 4254 |
| Strategy | Take 2 | 8/10 | 1998 | 1795 |
| Adventure | MicroProse | 10/10 | 1997 | 1600 |
| Quest | Time Warner Interactive | 7/10 | 1996 | 534 |
| Strategy | SSI | 8/10 | 1994 | 596 |
| RPG | Impressions | 9/10 | 1992 | 422 |
| Strategy | Activision | 9/10 | 2000 | 2614 |
| Strategy | Activision | 10/10 | 1997 | 2790 |
| RPG | THQ | 5/10 | 2000 | 657 |
| Quest | Dro Soft | 7/10 | 1992 | 361 |
| Adventure | MGM Interactive | 7/10 | 1995 | |
| Adventure | Incentive Software | 8/10 | 1988 | |
| RPG | SSI | 8/10 | 1994 | 714 |
| RPG | SSI | 8/10 | 1996 | 401 |
| RPG | Impressions | 9/10 | 1993 | 1112 |
| 3D Action | GT Interactive | 7/10 | 1999 | 1288 |
| Simulation | Psygnosis | 8/10 | 1995 | 260 |
| RPG | MicroProse | 10/10 | 1992 | 2094 |
| Simulation | Electronic Arts | 10/10 | 1997 | 533 |
| RPG | Binary Zoo | 6/10 | 1990 | 131 |
| RPG | Gathering of Developers | 10/10 | 1999 | 7505 |
| Quest | Sierra | 10/10 | 1993 | 607 |
| Simulation | Artech Studios | 7/10 | 1990 | 347 |
| Arcade | Softdisk Publishing | 6/10 | 1993 | 1853 |
| Sports | Acclaim | 7/10 | 2000 | 3815 |
| Quest | LucasArts | 10/10 | 1993 | 1664 |
| Quest | LucasArts | 10/10 | 1993 | 2313 |
| Racing | Sega | 8/10 | 1996 | 680 |
| Racing | Expert Software, Inc. | 8/10 | 1997 | 985 |
| 3D Action | Piranha Interactive Publishing | 8/10 | 1997 | 242 |
| Interactive Fiction | Infocom | 4/10 | 1982 | 126 |
| Strategy | Accolade | 10/10 | 1998 | 1597 |
| Strategy | Accolade | 8/10 | 1996 | 893 |
| 3D Action | Infogrames, Inc. | 8/10 | 2001 | 74 |
| Quest | Legend | 9/10 | 1994 | 220 |
| RPG | SSI | 9/10 | 1991 | 320 |
| Racing | GT Interactive | 8/10 | 1996 | 2569 |
| RPG | SSI | 6/10 | 1996 | 331 |
| Racing | Activision | 10/10 | 1989 | 1055 |
| Strategy | Tiglon Software | 4/10 | 1988 | 65 |
| Simulation | Ubi Soft Entertaiment Software | 10/10 | 2000 | 3 |
| Adventure | Vic Tokai, Inc. | 7/10 | 1995 | 44 |
| Strategy | Cinemaware | 7/10 | 1987 | 389 |
| 3D Action | Visceral Productions | 8/10 | 1997 | 149 |
| 3D Action | NovaLogic | 8/10 | 1998 | 6852 |
| 3D Action | NovaLogic | 6/10 | 1999 | 4396 |
| 3D Action | Electronic Arts | 8/10 | 2000 | 11302 |
| 3D Action | Bethesda Softworks LLC | 7/10 | 1994 | 9 |
| RPG | Artifact Entertainment | 9/10 | 2000 | 1224 |
| Arcade | Electronic Arts, Inc. | 7/10 | 1988 | |
| RPG | SSI | 4/10 | 1986 | 172 |
| Strategy | Cryo Interactive Entertainment | 6/10 | 1998 | 119 |
| 3D Action | TriSoft | 4/10 | 1994 | 164 |
| 3D Action | Interplay | 8/10 | 1994 | 1517 |
| 3D Action | Interplay | 8/10 | 1996 | 2167 |
| 3D Action | Interplay | 10/10 | 1999 | 5565 |
| RPG | Interplay | 8/10 | 1997 | 747 |
| Simulation | Interplay | 10/10 | 1998 | 2451 |
| Simulation | Interplay | 10/10 | 1998 | 1395 |
| Arcade | Electronic Arts | 8/10 | 1994 | 169 |
| Racing | Psygnosis | 6/10 | 1995 | 993 |
| Racing | Psygnosis | 10/10 | 1996 | 2651 |
| Racing | Melbourne House | 8/10 | 1998 | 1857 |
| 3D Action | Silmarils | 8/10 | 1996 | 1125 |
| RPG | Eidos | 10/10 | 2000 | 18084 |
| RPG | Blizzard | 10/10 | 1997 | 29116 |
| RPG | Blizzard | 9/10 | 2000 | 43768 |
| RPG | Sierra | 10/10 | 1998 | 6310 |
| RPG | Sierra | 10/10 | 1998 | 17107 |
| Interactive Fiction | Mindscape | 3/10 | 1986 | 66 |
| Arcade | Titus Interactive | 4/10 | 1990 | 137 |
| Adventure | Walt Disney Company | 5/10 | 1991 | 236 |
| 3D Action | Interplay | 8/10 | 1998 | 3318 |
| 3D Action | Interplay Entertainment Corp. | 7/10 | 1998 | 105 |
| 3D Action | Fox Interactive | 6/10 | 2000 | |
| Arcade | Pixel Painters Corporation | 8/10 | 1996 | 113 |
| Arcade | Andrew Jenner/Tim Draper | 8/10 | 1999 | 230 |
| Puzzle | Millennium | 10/10 | 1994 | 1183 |
| Strategy | Infogrames | 6/10 | 2001 | 935 |
| Adventure | CAPCOM | 8/10 | 2000 | 2 |
| Sports | Loriciel | 8/10 | 1990 | 85 |
| RPG | FormGen | 8/10 | 1994 | 293 |
| Strategy | GT Interactive | 10/10 | 1999 | 5998 |
| Quest | Psygnosis | 10/10 | 1995 | 3084 |
| Quest | Psygnosis | 10/10 | 1996 | 4487 |
| Quest | GT Interactive | 10/10 | 1999 | 3000 |
| Arcade | Virgin | 9/10 | 1994 | 6165 |
| Other | Disney Interactive | 8/10 | 1994 | 888 |
| Arcade | Disney Interactive | 8/10 | 1990 | 935 |
| Arcade | Disney Interactive | 8/10 | 1997 | 3182 |
| Arcade | Disney Interactive, Inc. | 7/10 | 1999 | 45 |
| Other | 7th Level Inc., Disney Interactive, Inc. | 10/10 | 1995 | 325 |
| 3D Action | Disney Interactive, Inc. | 8/10 | 1996 | 69 |
| Arcade | Buena Vista Games, Inc. | 9/10 | 1998 | 110 |
| RPG | CDV Software GmbH | 10/10 | 2002 | |
| Strategy | Talonsoft | 4/10 | 2000 | 1231 |
| Strategy | Eidos | 7/10 | 1998 | 1401 |
| Arcade | Sierra | 7/10 | 1988 | 184 |
| 3D Action | GT Interactive | 10/10 | 1994 | 9912 |
| Strategy | Softkey | 8/10 | 1997 | 1012 |
| Adventure | Ubi Soft Entertainment | 8/10 | 2001 | 617 |
| Arcade | Acclaim | 8/10 | 1996 | 518 |
| Adventure | US Gold | 5/10 | 1989 | 177 |
| Quest | MicroProse | 8/10 | 1994 | 434 |
| Simulation | SSI | 5/10 | 1990 | 473 |
| Adventure | Psygnosis | 10/10 | 1999 | 5192 |
| RPG | Infogrames | 4/10 | 1990 | 140 |
| Quest | Baudville | 6/10 | 1987 | 177 |
| Adventure | Cryo | 6/10 | 1997 | 9 |
| Quest | Empire | 7/10 | 1994 | 332 |
